Our Grantees are state press clubs and universities. They both give out our grants for excellence in journalism and investigative reporting.
The press clubs administer the A-Mark Prizes for the winners of their journalism contests. The universities administer our grants for the recipients of the A-Mark Scholarships.
We have divided the press club A-Mark prizes and the university journalism scholarships into two sections below, each listing the press clubs and the universities, with links to maps showing where the grantees are located.
I. Press Clubs: A-Mark Prizes for Investigative Reporting
A-Mark funds cash prizes that honor outstanding journalism and investigative reporting, through Press clubs across the United States. A small portion of the prize also goes to the news outlet that published the reporting, helping to promote and encourage more in-depth journalism. All the A-Mark prizes are solely run by the press clubs or press associations. Click here for a map showing the states where the A-Mark Prizes are being awarded.
Below is a list of our press club and press association grantees that administer the A-Mark prizes.
II. Universities: A-Mark Journalism Scholarships
A-Mark provides scholarships to students pursuing a master’s degree in journalism, working through universities that select one recipient per school each academic year. Click here to view a map showing the location of the universities.
Below is a list of our university grantees that administer our A-Mark scholarships.
I. A-Mark Prizes
A. Organization | B. Type of Organization | C. Location / State Population* | D. First Year of Grant |
---|---|---|---|
1. Alaska Press Club est. 1951 | Press Club | Alaska Pop: 733,391 | 2025 |
2. Arkansas Pro Chapter of the Society of Professional Journalists est. 1961 | Press Club | Arkansas Pop: 3,011,524 | 2025 |
3. Atlanta Press Club est. 1964 | Press Club | Georgia Pop: 10,711,908 | 2025 |
4. Chicago Headline Club est. 1921 | Press Club | Illinois Pop: 12,812,508 | 2025 |
5. Colorado Press Association est. 1878 | Press Association | Colorado Pop: 5,773,714 | 2025 |
6. Hawaii Professional Chapter of Society of Professional Journalists | Press Club | Hawaii Pop: 1,455,271 | 2025 |
7. Indiana Professional Chapter of the Society of Professional Journalists est. 1996 | Press Club | Indiana Pop: 6,785,528 | 2025 |
8. Iowa Newspaper Association est. 1931 | Press Association | Iowa Pop: 3,190,369 | 2025 |
9. Kansas Press Association est. 1863 | Press Association | Kansas Pop: 2,937,880 | 2025 |
10. Los Angeles Press Club est. 1913 | Press Club | California Pop: 39,538,223 | 2023 |
11. MDDC Press Association est. 1908 | Press Association | Maryland Pop: 6,177,224 Delaware Pop: 989,948 DC Pop: 689,545 | 2025 |
12. Minnesota SPJ est. 1956 | Press Club | Minnesota Pop: 5,706,494 | 2025 |
13. Missouri Press Association est. 1867 | Press Association | Missouri Pop: 6,154,913 | 2025 |
14. Nebraska Press Association est. 1873 | Press Association | Nebraska Pop: 1,961,504 | 2025 |
15. New York Press Association est. 1853 | Press Association | New York Pop: 20,201,249 | 2025 |
16. North Carolina Press Association est. 1873 | Press Association | North Carolina Pop: 10,439,388 | 2025 |
17. North Dakota Newspaper Association est. 1885 | Press Association | North Dakota Pop: 779,094 | 2025 |
18. Oklahoma Press Association est. 1906 | Press Association | Oklahoma Pop: 3,959,353 | 2025 |
19. Oregon Newspaper Publishers Association est. 1887 | Press Association | Oregon Pop: 4,237,256 Idaho Pop: 1,839,106 | 2025 |
20. Pennsylvania NewsMedia Association est. 1925 | Press Association | Pennsylvania Pop: 13,002,700 | 2025 |
21. Press Club of Cleveland est. 1887 | Press Club | Ohio Pop: 11,799,448 | 2025 |
22. Society of Professional Journalists – Louisville Pro Chapter est. 1953 | Press Club | Kentucky Pop: 4,505,836 | 2025 |
23. South Carolina Press Association est. 1852 | Press Association | South Carolina Pop: 5,118,425 | 2025 |
24. South Dakota NewsMedia Association est. 1882 | Press Association | South Dakota Pop: 886,667 | 2025 |
25. SPJ Detroit | Press Club | Michigan Pop: 10,077,331 | 2025 |
26. SPJ Florida est. 1946 | Press Club | Florida Pop: 21,538,187 | 2025 |
27. SPJ Louisiana est. 2015 | Press Club | Louisiana Pop: 4,657,757 | 2025 |
28. Tennessee Press Association est. 1870 | Press Association | Tennessee Pop: 6,910,840 | 2025 |
29. Virginia Press Association est. 1881 | Press Association | Virginia Pop: 8,631,393 | 2025 |
30. Wisconsin Newspaper Association est. 1853 | Press Association | Wisconsin Pop: 5,893,718 | 2025 |
31. Wyoming Press Association est. 1877 | Press Association | Wyoming Pop: 576,851 | 2025 |
II. A-Mark Journalism Scholarships
A. Organization | B. Type of Organization | C. Location | D. First Year of Grant |
---|---|---|---|
1. Syracuse University S.I. Newhouse School of Public Communications est. 1919 | University | New York | 2025 |
2. Temple University Klein College of Media and Communication est. 1927 | University | Pennsylvania | 2025 |
3. University of California, Berkeley Graduate School of Journalism est. 1968 | University | California | 2025 |
4. University of Georgia Grady College of Journalism and Mass Communication est. 1915 | University | Georgia | 2025 |
5. University of Missouri School of Journalism est. 1908 | University | Missouri | 2025 |
6. University of Oregon School of Journalism and Communication est. 1916 | University | Oregon | 2025 |
7. University of Southern California Annenberg School for Communication and Journalism est. 1971 | University | California | 2025 |
8. West Virginia University Reed School of Media and Communications est. 1939 | University | West Virginia | 2025 |