Our Grantees are state press groups, universities, and community colleges.
We provide grants to 34 state press groups to administer 42 A-Mark Prizes for Investigative Reporting as part of their journalism contests, 21 universities to administer the A-Mark Scholarships, and two community colleges to administer the A-Mark Student Journalism Awards. We will continue to add more grantees to each of these initiatives.
We have listed the grantees in three sections below, with links to maps showing where the grantees are located. Some press groups administer multiple A-Mark Prizes, so the number of Prizes is higher than the number of grantees in section I.
I. Press Groups: A-Mark Prizes for Investigative Reporting
A-Mark funds cash prizes to honor outstanding investigative reporting across the United States. A small portion of the prize also goes to the news outlet that published the reporting, helping to promote and encourage more in-depth journalism. Click here for a map showing the states where A-Mark Prizes are being awarded.
Scroll down for a list of our press club and press association grantees that administer the A-Mark prizes.
II. Universities: A-Mark Journalism Master’s Scholarships
A-Mark provides scholarships to students pursuing a master’s degree in journalism, working through universities that select one recipient per school each academic year. Click here to view a map showing the location of the universities.
Scroll down for a list of our university grantees that administer our A-Mark Journalism Masters Scholarships.
III. Community Colleges: A-Mark Student Journalism Awards
A-Mark provides awards for student journalists who are active in their community college’s student media and who plan to pursue a career or further education in journalism. A map showing the location of the community colleges is coming soon.
Scroll down for a list of our community college grantees that administer our A-Mark Student Journalism Awards.
I. A-Mark Prizes
A. Grantee | B. Type of Organization | C. Location / State Population* | D. First Year of Grant |
---|---|---|---|
1. Alabama Press Association est. 1871 | Press Association | Alabama Pop: 5,024,279 | 2026 |
2. Alaska Press Club est. 1951 | Press Club | Alaska Pop: 733,391 | 2025 |
3. Arkansas Pro Chapter of the Society of Professional Journalists est. 1961 | Press Club | Arkansas Pop: 3,011,524 | 2025 |
4. Atlanta Press Club est. 1964 | Press Club | Georgia Pop: 10,711,908 | 2025 |
5. Chicago Headline Club est. 1921 | Press Club | Illinois Pop: 12,812,508 | 2025 |
6. Colorado Press Association est. 1878 | Press Association | Colorado Pop: 5,773,714 | 2025 |
7. Hawaii Professional Chapter of Society of Professional Journalists | Press Club | Hawaii Pop: 1,455,271 | 2025 |
8. Indiana Professional Chapter of the Society of Professional Journalists est. 1996 | Press Club | Indiana Pop: 6,785,528 | 2025 |
9. Iowa Newspaper Association est. 1931 | Press Association | Iowa Pop: 3,190,369 | 2025 |
10. Kansas Press Association est. 1863 | Press Association | Kansas Pop: 2,937,880 | 2025 |
11. Los Angeles Press Club est. 1913 | Press Club | California Pop: 39,538,223 | 2023 |
12. MDDC Press Association est. 1908 | Press Association | Maryland Pop: 6,177,224 Delaware Pop: 989,948 DC Pop: 689,545 | 2026 |
13. Minnesota SPJ est. 1956 | Press Club | Minnesota Pop: 5,706,494 | 2025 |
14. Mississippi Press Association est. 1866 | Press Association | Mississippi Pop: 2,961,279 | 2026 |
15. Missouri Press Association est. 1867 | Press Association | Missouri Pop: 6,154,913 | 2025 |
16. Nebraska Press Association est. 1873 | Press Association | Nebraska Pop: 1,961,504 | 2025 |
17. New England Newspaper & Press Association est. 1930 | Press Association | Connecticut Pop: 3,605,944 Maine Pop: 1,362,359 Massachusetts Pop: 7,029,917 New Hampshire Pop: 1,377,529 Rhode Island Pop: 1,097,379 Vermont Pop: 643,077 | 2025 |
18. New York Press Association est. 1853 | Press Association | New York Pop: 20,201,249 | 2025 |
19. North Carolina Press Association est. 1873 | Press Association | North Carolina Pop: 10,439,388 | 2025 |
20. North Dakota Newspaper Association est. 1885 | Press Association | North Dakota Pop: 779,094 | 2025 |
21. Oklahoma Press Association est. 1906 | Press Association | Oklahoma Pop: 3,959,353 | 2025 |
22. Oregon Newspaper Publishers Association est. 1887 | Press Association | Oregon Pop: 4,237,256 Idaho Pop: 1,839,106 | 2025 |
23. Pennsylvania NewsMedia Association est. 1925 | Press Association | Pennsylvania Pop: 13,002,700 | 2025 |
24. Press Club of Cleveland est. 1887 | Press Club | Ohio Pop: 11,799,448 | 2025 |
25. Society of Professional Journalists – Louisville Pro Chapter est. 1953 | Press Club | Kentucky Pop: 4,505,836 | 2025 |
26. South Carolina Press Association est. 1852 | Press Association | South Carolina Pop: 5,118,425 | 2025 |
27. South Dakota NewsMedia Association est. 1882 | Press Association | South Dakota Pop: 886,667 | 2025 |
28. SPJ Detroit | Press Club | Michigan Pop: 10,077,331 | 2025 |
29. SPJ Florida est. 1946 | Press Club | Florida Pop: 21,538,187 | 2025 |
30. SPJ Louisiana est. 2015 | Press Club | Louisiana Pop: 4,657,757 | 2025 |
31. Tennessee Press Association est. 1870 | Press Association | Tennessee Pop: 6,910,840 | 2025 |
32. Virginia Press Association est. 1881 | Press Association | Virginia Pop: 8,631,393 | 2026 |
33. Wisconsin Newspaper Association est. 1853 | Press Association | Wisconsin Pop: 5,893,718 | 2025 |
34. Wyoming Press Association est. 1877 | Press Association | Wyoming Pop: 576,851 | 2025 |
Note: Some press groups administer A-Mark Prizes in multiple states
II. A-Mark Journalism Master’s Scholarships
A. Grantee | B. Type of Organization | C. Location | D. First Year of Grant | E. 2025-2026 Recipient |
---|---|---|---|---|
1. American University School of Communications est. 1893 | University | Washington, D.C. | 2025 | Terrance Williams |
2. Arizona State University Walter Cronkite School of Journalism and Mass Communication est. 1949 | University | Arizona | 2025 | Pending Selection |
3. The City University of New York (CUNY) Craig Newmark Graduate School of Journalism est. 2004 | University | New York | 2025 | Nazeefa Ahmed |
4. DePaul University College of Communication est. 2007 | University | Illinois | 2025 | Pending Selection |
5. Hofstra University Lawrence Herbert School of Communication est. 1995 | University | New York | 2025 | Pending Selection |
6. Michigan State University College of Communication Arts and Sciences est. 1955 | University | Michigan | 2025 | Emily Autry |
7. Morgan State University School of Global Journalism and Communication est. 2013 | University | Maryland | 2025 | Pending Selection |
8. New York University Arthur L. Carter Journalism Institute est. 2008 | University | New York | 2025 | Tram Nguyen |
9. Northeastern University College of Arts, Media and Design est. 1898 | University | Massachusetts | 2025 | Safrin Begum |
10. Point Park University School of Communication est. 2009 | University | Pennsylvania | 2025 | Pending Selection |
11. San José State University School of Journalism & Media Studies est. 1936 | University | California | 2025 | Pending Selection |
12. Syracuse University S.I. Newhouse School of Public Communications est. 1919 | University | New York | 2025 | Sydney Cuillier |
13. Temple University Klein College of Media and Communication est. 1927 | University | Pennsylvania | 2025 | Ashley Lovelace |
14. University of Arizona School of Journalism est. 1951 | University | Arizona | 2025 | Pending Selection |
15. University of Arkansas School of Journalism and Strategic Media est. 1930 | University | Arkansas | 2025 | Anne-Elise Tidwell |
16. University of California, Berkeley Graduate School of Journalism est. 1968 | University | California | 2025 | Zoe Meyer |
17. University of Georgia Grady College of Journalism and Mass Communication est. 1915 | University | Georgia | 2025 | Allison Mawn |
18. University of Missouri School of Journalism est. 1908 | University | Missouri | 2025 | Pending Selection |
19. University of North Carolina at Chapel Hill Hussman School of Journalism and Media est. 1924 | University | North Carolina | 2025 | Pending Selection |
20. University of Oregon School of Journalism and Communication est. 1916 | University | Oregon | 2025 | Pending Selection |
21. University of Southern California Annenberg School for Communication and Journalism est. 1971 | University | California | 2025 | Senna Omar |
22. University of Utah Department Of Communication est. 1892 | University | Utah | 2025 | Yixuan Wang |
23. West Virginia University Reed School of Media and Communications est. 1939 | University | West Virginia | 2025 | Sophie Machesky |
III. A-Mark Student Journalism Awards
A. Grantee | B. Type of Organization | C. Location | D. First Year of Grant | 2025-2026 Recipient |
---|---|---|---|---|
1. Contra Costa College est. 1949 | Community College | San Pablo, CA | 2026 | None |
2. Pasadena City College est. 1924 | Community College | Pasadena, CA | 2025 | Pending Selection |