Our Grantees are state press groups, universities, and community colleges. View our Metrics to see the number of grants given by year.
We provide grants to 40 state press groups to administer 48 A-Mark Prizes for Investigative Reporting as part of their journalism contests, 28 universities to administer the A-Mark Master’s Scholarships, seven universities to administer the A-Mark College Journalism Scholarships, and 40 community colleges to administer the A-Mark Student Journalism Awards. We will continue to add more grantees to each of these initiatives.
We have listed the grantees in four sections below, with links to maps showing where the grantees are located. Some press groups administer multiple A-Mark Prizes, so the number of Prizes is higher than the number of grantees in section I.
I. Press Groups: A-Mark Prizes for Investigative Reporting
A-Mark funds cash prizes to honor outstanding investigative reporting across the United States. A small portion of the prize also goes to the news outlet that published the reporting, helping to promote and encourage more in-depth journalism. Click here for a map showing the states where A-Mark Prizes are being awarded.
The A-Mark Prize winners strongly adhere to four hallmarks of journalism identified by the Global Investigative Journalism Network:
- Systematic, in depth, and original reporting.
- Analysis of public documents and data.
- Making public things that were secret or hidden.
- Focusing on social justice and accountability.
Scroll down for a list of our press club and press association grantees that administer the A-Mark prizes.
II. Universities: A-Mark Journalism Master’s Scholarships
A-Mark provides scholarships to students pursuing a master’s degree in journalism, working through universities that select one recipient per school each academic year. Click here to view a map showing the location of the universities.
Scroll down for a list of our university grantees that administer our A-Mark Journalism Masters Scholarships.
III. Universities: A-Mark College Journalism Scholarships
A-Mark provides scholarships to students pursuing undergraduate degrees in journalism, working through universities that select one recipient per school each academic year. Click here to view a map showing the location of the universities.
Scroll down for a list of our university grantees that administer our A-Mark College Journalism Scholarships.
IV. Community Colleges: A-Mark Student Journalism Awards
A-Mark provides awards for student journalists who are active in their community college’s student media and who plan to pursue a career or further education in journalism. Click here to view a map showing the location of the community colleges.
Scroll down for a list of our community college grantees that administer our A-Mark Student Journalism Awards.
I. A-Mark Prizes
| A. Grantee | B. Type of Organization | C. Location (State Population)* | D. First Year of Grant |
| 1. Alabama Press Association est. 1871 | Press Association | Alabama (Pop: 5,193,088) | 2026 |
| 2. Alaska Press Club est. 1951 | Press Club | Alaska (Pop: 737,270) | 2025 |
| 3. Arizona Media Association est. 1952 | Press Association | Arizona (Pop: 7,623,818) | 2026 |
| 4. Arkansas Pro Chapter of the Society of Professional Journalists est. 1961 | Press Club | Arkansas (Pop: 3,114,791) | 2025 |
| 5. Atlanta Press Club est. 1964 | Press Club | Georgia (Pop: 11,302,748) | 2025 |
| 6. Chicago Headline Club est. 1921 | Press Club | Illinois (Pop: 12,719,141) | 2025 |
| 7. Colorado Press Association est. 1878 | Press Association | Colorado (Pop: 6,012,561) | 2025 |
| 8. Corporation for New Jersey Local Media (CNJLM) est. 2020 | Nonprofit Media Group | New Jersey (Pop: 9,548,215) | 2026 |
| 9. Hawaii Professional Chapter of Society of Professional Journalists est. 1983 | Press Club | Hawaii (Pop: 1,432,820) | 2025 |
| 10. Indiana Professional Chapter of the Society of Professional Journalists est. 1996 | Press Club | Indiana (Pop: 6,973,333) | 2025 |
| 11. Iowa Newspaper Association est. 1931 | Press Association | Iowa (Pop: 3,238,387) | 2025 |
| 12. Kansas Press Association est. 1863 | Press Association | Kansas (Pop: 2,977,220) | 2025 |
| 13. Los Angeles Press Club est. 1913 | Press Club | California (Pop: 39,355,309) | 2023 |
| 14. MDDC Press Association est. 1908 | Press Association | Maryland (Pop: 6,265,347) Delaware (Pop: 1,059,952) DC (Pop: 693,645) | 2026 |
| 15. Minnesota SPJ est. 1956 | Press Club | Minnesota (Pop: 5,830,405) | 2025 |
| 16. Mississippi Press Association est. 1866 | Press Association | Mississippi (Pop: 2,954,160) | 2026 |
| 17. Missouri Press Association est. 1867 | Press Association | Missouri (Pop: 6,270,541) | 2025 |
| 18. Nebraska Press Association est. 1873 | Press Association | Nebraska (Pop: 2,018,006) | 2025 |
| 19. New England Newspaper & Press Association est. 1930 | Press Association | Connecticut (Pop: 3,688,496) Maine (Pop: 1,414,874) Massachusetts (Pop: 7,154,084) New Hampshire (Pop: 1,415,342) Rhode Island (Pop: 1,114,521) Vermont (Pop: 644,663) | 2025 |
| 20. New Mexico Press Association est. 1901 | Press Association | New Mexico (Pop: 2,125,498) | 2026 |
| 21. New York Press Association est. 1853 | Press Association | New York (Pop: 20,002,427) | 2025 |
| 22. North Carolina Press Association est. 1873 | Press Association | North Carolina (Pop: 11,197,968) | 2025 |
| 23. North Dakota Newspaper Association est. 1885 | Press Association | North Dakota (Pop: 799,358) | 2025 |
| 24. Oklahoma Press Association est. 1906 | Press Association | Oklahoma (Pop: 4,123,288) | 2025 |
| 25. Oregon Newspaper Publishers Association est. 1887 | Press Association | Oregon (Pop: 4,273,586) Idaho (Pop: 2,029,733) | 2025 |
| 26. Overseas Press Club of Puerto Rico est. 1968 | Press Club | Puerto Rico (Pop: 3,184,835) | 2026 |
| 27. Pennsylvania NewsMedia Association est. 1925 | Press Association | Pennsylvania (Pop: 13,059,432) | 2025 |
| 28. Press Club of Cleveland est. 1887 | Press Club | Ohio (Pop: 11,900,510) | 2025 |
| 29. Society of Professional Journalists – Louisville Pro Chapter est. 1953 | Press Club | Kentucky (Pop: 4,606,864) | 2025 |
| 30. South Carolina Press Association est. 1852 | Press Association | South Carolina (Pop: 5,570,274) | 2025 |
| 31. South Dakota NewsMedia Association est. 1882 | Press Association | South Dakota (Pop: 935,094) | 2025 |
| 32. SPJ Detroit est. 1921 | Press Club | Michigan (Pop: 10,127,884) | 2025 |
| 33. SPJ Florida est. 1946 | Press Club | Florida (Pop: 23,462,518) | 2025 |
| 34. SPJ Louisiana est. 2015 | Press Club | Louisiana (Pop: 4,618,189) | 2025 |
| 35. SPJ Western Washington est. 1947 | Press Club | Washington (Pop: 8,001,020) | 2026 |
| 36. Tennessee Press Association est. 1870 | Press Association | Tennessee (Pop: 7,315,076) | 2026 |
| 37. Texas Press Association est. 1880 | Press Association | Texas (Pop: 31,709,821) | 2027 |
| 38. Virginia Press Association est. 1881 | Press Association | Virginia (Pop: 8,880,107) | 2026 |
| 39. Wisconsin Newspaper Association est. 1853 | Press Association | Wisconsin (Pop: 5,972,787) | 2025 |
| 40. Wyoming Press Association est. 1877 | Press Association | Wyoming (Pop: 588,753) | 2025 |
*2025 census data: United States Census Bureau
Note: Some press groups administer A-Mark Prizes in multiple states
II. A-Mark Journalism Master’s Scholarships
For students pursuing a master’s degree in journalism
| A. Grantee | B. Location | C. First Year of Grant | D. 2026-2027 Recipient* |
| 1. American University School of Communications est. 1893 | Washington, D.C. | 2025-26 | Pending Selection |
| 2. Arizona State University Walter Cronkite School of Journalism and Mass Communication est. 1949 | Arizona | 2025-26 | Pending Selection |
| 3. The City University of New York (CUNY) Craig Newmark Graduate School of Journalism est. 2004 | New York | 2025-26 | Pending Selection |
| 4. DePaul University College of Communication est. 2007 | Illinois | 2025-26 | Pending Selection |
| 5. Georgetown University School of Continuing Studies est. 1956 | Washington, D.C. | 2026-27 | Pending Selection |
| 6. Hofstra University Lawrence Herbert School of Communication est. 1995 | New York | 2025-26 | Pending Selection |
| 7. Indiana University Bloomington The Media School est. 2014 | Indiana | 2026-27 | Pending Selection |
| 8. Morgan State University School of Global Journalism and Communication est. 2013 | Maryland | 2025-26 | Pending Selection |
| 9. New York University Arthur L. Carter Journalism Institute est. 2008 | New York | 2025-26 | Saskia Ghosh |
| 10. Northeastern University College of Arts, Media and Design est. 1898 | Massachusetts | 2025-26 | Pending Selection |
| 11. Northwestern University Medill School of Journalism est. 1921 | Illinois | 2026-27 | Pending Selection |
| 12. Point Park University School of Communication est. 2009 | Pennsylvania | 2026-27 | Pending Selection |
| 13. San José State University School of Journalism & Media Studies est. 1936 | California | 2025-26 | Lisbeth Godoy |
| 14. Syracuse University S.I. Newhouse School of Public Communications est. 1919 | New York | 2025-26 | Pending Selection |
| 15. Temple University Klein College of Media and Communication est. 1927 | Pennsylvania | 2025-26 | Mariel Kavanagh |
| 16. University of Arizona School of Journalism est. 1951 | Arizona | 2025-26 | Pending Selection |
| 17. University of Arkansas School of Journalism and Strategic Media est. 1930 | Arkansas | 2025-26 | Pending Selection |
| 18. University of Georgia Grady College of Journalism and Mass Communication est. 1915 | Georgia | 2025-26 | Pending Selection |
| 19. University of Illinois Urbana-Champaign College of Media est. 1927 | Illinois | 2025-26 | Pending Selection |
| 20. University of Memphis Department of Journalism and Strategic Media est. 1912 | Tennessee | 2025-26 | Siddharth Sarathe |
| 21. University of Missouri School of Journalism est. 1908 | Missouri | 2025-26 | Pending Selection |
| 22. University of Nevada, Las Vegas Hank Greenspun School of Journalism and Media Studies est. 1957 | Nevada | 2026-27 | Pending Selection |
| 23. University of Nevada, Reno Reynolds School of Journalism est. 1984 | Nevada | 2026-27 | Pending Selection |
| 24. University of North Carolina at Chapel Hill Hussman School of Journalism and Media est. 1924 | North Carolina | 2025-26 | Pending Selection |
| 25. University of Oregon School of Journalism and Communication est. 1916 | Oregon | 2025-26 | Pending Selection |
| 26. University of Southern California Annenberg School for Communication and Journalism est. 1971 | California | 2025-26 | Alejandra Crail |
| 27. University of Utah Department Of Communication est. 1892 | Utah | 2025-26 | Marí Linares |
| 28. West Virginia University Reed School of Media and Communications est. 1939 | West Virginia | 2025-26 | Pending Selection |
* For a list of 2025-2026 recipients and their bios, click here.
III. A-Mark College Journalism Scholarships
For students pursuing a bachelor’s degree in journalism
| A. Grantee | B. Location | C. First Year of Grant | D. 2026-2027 Recipient |
| 1. American University School of Communications est. 1893 | Washington, D.C. | 2026-27 | Pending Selection |
| 2. Arizona State University Walter Cronkite School of Journalism and Mass Communication est. 1949 | Arizona | 2026-27 | Pending Selection |
| 3. DePaul University College of Communication est. 2007 | Illinois | 2026-27 | Pending Selection |
| 4. New York University Arthur L. Carter Journalism Institute est. 2008 | New York | 2026-27 | Pending Selection |
| 5. University of Arizona School of Journalism est. 1951 | Arizona | 2026-27 | Pending Selection |
| 6. University of Georgia Grady College of Journalism and Mass Communication est. 1915 | Georgia | 2026-27 | Pending Selection |
| 7. University of Southern California Annenberg School for Communication and Journalism est. 1971 | California | 2026-27 | Pending Selection |
IV. A-Mark Student Journalism Awards
For community college student journalists
| A. Grantee | B. Location | C. First Year of Grant | D. 2026-2027 Recipient* |
| 1. Bellevue College est. 1966 | Bellevue, Washington | 2025-26 | Pending Selection |
| 2. Bucks County Community College est. 1964 | Newtown, Pennsylvania | 2026-27 | Pending Selection |
| 3. Cerritos College est. 1955 | Norwalk, California | 2026-27 | Pending Selection |
| 4. Clackamas Community College est. 1966 | Oregon City, Oregon | 2026-27 | Madyson Muresan |
| 5. Connecticut State Community College Manchester est. 1963 | Manchester, Connecticut | 2026-27 | Pending Selection |
| 6. Contra Costa College est. 1949 | San Pablo, California | 2026-27 | Duha Hmidan |
| 7. Del Mar College est. 1935 | Corpus Christi, Texas | 2025-26 | Pending Selection |
| 8. Delaware County Community College est. 1967 | Media, Pennsylvania | 2026-27 | Pending Selection |
| 9. Diablo Valley College est. 1949 | Pleasant Hill, California | 2025-26 | Pending Selection |
| 10. El Camino College est. 1947 | Torrance, California | 2025-26 | Pending Selection |
| 11. Fresno City College est. 1910 | Fresno, California | 2026-27 | Pending Selection |
| 12. Fullerton College est. 1913 | Fullerton, California | 2025-26 | Pending Selection |
| 13. Hudson Valley Community College est. 1953 | Troy, New York | 2026-27 | Pending Selection |
| 14. Johnson County Community College est. 1969 | Overland Park, Kansas | 2026-27 | Pending Selection |
| 15. Kirkwood Community College est. 1966 | Cedar Rapids, Iowa | 2026-27 | Pending Selection |
| 16. Lane Community College est. 1964 | Eugene, Oregon | 2025-26 | Pending Selection |
| 17. Laney College est. 1953 | Oakland, California | 2025-26 | Pending Selection |
| 18. Lansing Community College est. 1957 | Lansing, Michigan | 2026-27 | Pending Selection |
| 19. Madison Area Technical College est. 1912 | Madison, Wisconsin | 2026-27 | Pending Selection |
| 20. Mercer County Community College est. 1966 | West Windsor, New Jersey | 2025-26 | Pending Selection |
| 21. Mesa Community College est. 1965 | Mesa, Arizona | 2025-26 | Pending Selection |
| 22. Miami Dade College est. 1960 | Miami, Florida | 2025-26 | Pending Selection |
| 23. Middlesex College est. 1964 | Edison, NJ | 2026-27 | Pending Selection |
| 24. Monroe County Community College est. 1964 | Monroe, Michigan | 2025-26 | Pending Selection |
| 25. Mt. San Antonio College est. 1946 | Walnut, California | 2026-27 | Pending Selection |
| 26. NorthWest Arkansas Community College est. 1989 | Bentonville, Arkansas | 2026-27 | Pending Selection |
| 27. Oklahoma City Community College est. 1972 | Oklahoma City, Oklahoma | 2026-27 | Pending Selection |
| 28. Pasadena City College est. 1924 | Pasadena, California | 2025-26 | Pending Selection |
| 29. Pima Community College est. 1966 | Tucson, Arizona | 2026-27 | Pending Selection |
| 30. Rose State College est. 1970 | Midwest City, Oklahoma | 2026-27 | Pending Selection |
| 31. San Antonio College est. 1925 | San Antonio, Texas | 2025-26 | Aaron Martinez |
| 32. Santa Ana College est. 1915 | Santa Ana, California | 2025-26 | Pending Selection |
| 33. Santa Monica College est. 1929 | Santa Monica, California | 2026-27 | Pending Selection |
| 34. Santa Rosa Junior College est. 1918 | Santa Rosa, California | 2026-27 | Pending Selection |
| 35. Scottsdale Community College est. 1970 | Scottsdale, Arizona | 2025-26 | Pending Selection |
| 36. Sinclair Community College est. 1887 | Dayton, Ohio | 2025-26 | Pending Selection |
| 37. Skyline College est. 1969 | San Bruno, California | 2025-26 | Pending Selection |
| 38. Spokane Falls Community College est. 1967 | Spokane, Washington | 2026-27 | Pending Selection |
| 39. St. Louis Community College est. 1962 | St. Louis, Missouri | 2025-26 | Pending Selection |
| 40. Tarrant County College est. 1965 | Hurst, Texas | 2025-26 | Pending Selection |
* For a list of 2025-2026 recipients and their bios, click here.